DH-PFM920
Dahua DH-PFM920
Conductor: | Material | Bare copper(BC) |
Composition | 1/0.5 | |
Wire gauge | 24AWG*4P | |
Insulation: | Material | HDPE |
Min. average thickness | 0.2mm | |
Diameter | 0.9+/-0.05mm | |
Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown | |
Lay of twisted conductors: | 140mm | |
Jacket: | Material | PVC(65P) |
Min. average thickness | 0.65mm | |
Diameter | 5.2+/-0.1mm | |
Color | Gray | |
Length: | 305m | |
Max. DC resistance of single conductor: | 9.5Ω/100m | |
Max. unblance rate of line pairs’ direct current resistance: | 2.5% | |
Min. insulation resistance: | 5000MΩ•Km | |
Max. mutual capacitance: | 5.6NF/100m | |
Max. attenuation: | 22(dB/100m, 100MHz) | |
General: | Rated voltage | 300V |
Bandwidth | 100MHz | |
Carried standard | TIA/EIA-568B | |
Packaging length | 305m trolley case packaging | |
Weight(with packaging) | 11.5Kg | |
Packaging dimension | 335*205*350mm |
Lihat juga produk lainnya : DH-PFM920I-5EUN
Jasa buat website