DH-PFM920I-5EUN
DH-PFM920I-5EUN Dahua
Conductor: | Material | OFC(oxygen free copper) |
Composition | 1/0.45 | |
Wire gauge | 0.45*4P0.005mm | |
Insulation: | Material | HDPE |
Min. average thickness | 0.2mm | |
Diameter | 0.83mm0.03mm | |
Color(4 Pairs) | Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown |
|
Lay of twisted conductors: | 140mm | |
Jacket: | Material | PVC |
Min. average thickness | 0.5mm0.05mm | |
Diameter | 4.7mm | |
Color | Orange | |
Length: | 305m (1000.66ft) | |
Max. DC resistance of single conductor: | 12 Ω/100m | |
Max. unbalance rate of line pairs’ direct current resistance: | 12% | |
Min. insulation resistance: | 5000MΩ·km | |
Max. mutual capacitance: | 5.6NF/100m | |
Max. attenuation: | 22(dB/100m, 100MHz) | |
General: | N.W. | 7.8kg |
Packaging dimension | 360mm x 360mm x 220mm | |
Weight (with packaging) | 8.6kg |
Lihat juga produk lainnya : DH-PFM920I-6UN-C
Jasa buat website